
Vivekananda Global University
Jaipur, Rajasthan
#48 in MBA Times Of India
Vivekananda Global University admissions 2025 areĀ openĀ for Diploma, UG, PG, and PhD courses. Candidates can visit the official university’s website to apply for the desired courses.
About Vivekananda Global University
Established:
Vivekananda Global University (VGU), Jaipur, is a private university established in 2012 under Act No. 11/2012 of the Government of Rajasthan. The university is recognized by the University Grants Commission (UGC) and has been accredited with an A+ grade by the National Assessment and Accreditation Council (NAAC).
Vision:
To become a university with commitment to excellence in education, research & innovation aimed towards human advancement.
Mission:
- Facilitate holistic education through knowledge sharing, skilling, research and entrepreneurial development.
- Integrate academic and industrial collaborations towards nation’s development.
- Mentor students’ physical, mental, emotional, secular and spiritual attributes to become a valued human resource.
- Ā
Accreditations & Rankings
Accereditations:
NAAC A+ Accreditation: VGU achieved an A+ grade in its first cycle of assessment, marking it as one of the youngest Indian universities to attain this distinction.
University Grants Commission (UGC): Recognized under Section 2(f) of the UGC Act, 1956.
All India Council for Technical Education (AICTE): Approved for technical education programs.
Bar Council of India (BCI): Approval for law programs.
Pharmacy Council of India (PCI): Approval for pharmacy courses.
Council of Architecture (COA): Approval for architecture programs.
Association of Indian Universities (AIU): Membership for academic equivalence.
Indian Council of Agricultural Research (ICAR): Recognized for agricultural programs.
Rankings:
QS World University Rankings ā Asia 2025: Placed in the 681ā700 band, indicating a strong regional presence.
QS Southern Asia Rankings 2025: Ranked #=212 among Southern Asian universities.
IIRF Rankings 2024: Ranked 99th among Indian universities.
DEI & SI Rankings 2024: Achieved 3rd position in India and 1025th globally, reflecting excellence in diversity, equity, inclusion, and social impact.
Times B-School Ranking: Secured 25th position in India for its BBA program.
Vivekananda Global University Campus Life
Campus Size: Approximately 30.7 acres, accommodating up to 10,000 students.
Green Campus: Recognized as a 4-Star Rated Green Campus under the Green and Eco-Friendly Movement (GEM) by ASSOCHAM, India.
Hostels: Separate facilities for boys and girls, equipped with:
Study tables, beds, almirahs, and fans.
RO-filtered drinking water, 24/7 electricity with backup, and Wi-Fi connectivity.
CCTV surveillance at entrances and corridors for enhanced security.
Learning Resource Center (LRC): A two-floor facility housing:
Over 3,000 books and 1,500 e-books.
Access to more than 200 e-journals and web-based video courses.
Smart Classrooms: Modern classrooms equipped with the latest teaching aids.
Laboratories: Well-equipped labs across various departments for practical learning.
Medical Facilities: On-campus health center providing first aid and basic medical services.
Gymnasium: Facilities available to promote student fitness and well-being.
Cafeteria: Offers a variety of hygienic and nutritious food options.
Food Court: Additional dining options to cater to diverse tastes.
Laundry Services: Available for students residing in hostels.
Auditorium: Venue for seminars, workshops, and cultural events.
Amphitheatre: Open-air space for performances and gatherings.






Courses Offered: Vivekananda Global University
Undergraduate Programs
Course | Duration | Eligibility |
---|---|---|
B.Tech (All Branches) | 4 Years | 10+2 with PCM and 45% marks (40% for reserved categories) |
BBA | 3 Years | 10+2 in any stream |
BCA | 3 Years | 10+2 with 50% marks (45% for SC/ST) |
B.Sc (PCM, Agriculture, etc.) | 3ā4 Years | 10+2 with relevant science subjects |
B.Com | 3 Years | 10+2 or equivalent |
BA | 3 Years | 10+2 in any stream |
B.Des | 4 Years | 10+2 from recognized board and AIDAT |
B.Arch | 5 Years | 10+2 with PCM and NATA qualified |
B.Pharm | 4 Years | 10+2 with PCB/PCM, minimum age 17 |
BPT | 4.5 Years | 10+2 with PCB/PCM, minimum age 17 |
BHMCT | 4 Years | 10+2 with 50% marks (45% for SC/ST) |
BJMC | 3 Years | 10+2 with 50% marks (45% for SC/ST) |
Integrated BBA + LLB | 5 Years | 10+2 with 45% marks (40% for SC/ST) |
Integrated BA + LLB | 5 Years | 10+2 with 45% marks (40% for SC/ST) |
Integrated B.Sc Agriculture + MBA (Agri-Business) | 5 Years | 10+2 with Agriculture or PCM/Biology/Biotech and 45% marks |
Postgraduate Programs
Course | Duration | Eligibility |
---|---|---|
Master of Business Administration (MBA) | 2 Years | Bachelor’s degree in any discipline from a recognized university. Specializations include HR, Marketing, Finance, Healthcare, Agri-Business, IT, International Business, and Operations Management. |
Master of Computer Applications (MCA) | 2 Years | Bachelor’s degree (any stream) of minimum 3-year duration from a recognized university. |
Master of Science (M.Sc.) | 2 Years | Bachelor’s degree in relevant science discipline from a recognized university. |
Master of Arts (MA) | 2 Years | Bachelor’s degree in any discipline from a recognized university. |
Master of Law (LL.M) | 1 Year | LL.B. (3-year) or Integrated LL.B. (5-year) degree with minimum 50% marks from a UGC-recognized university. Relaxation of 5% for SC/ST/Rajasthan State OBC (Non-Creamy Layer and Women Category). |
Master of Technology (M.Tech.) | 2 Years | Bachelor’s degree in Engineering/Technology or equivalent in relevant field from a recognized university. |
Master of Commerce (M.Com.) | 2 Years | Bachelor’s degree in Commerce or related field from a recognized university. |
Master of Journalism and Mass Communication (MJMC) | 2 Years | Bachelor’s degree in any discipline from a recognized university. |
Doctoral Programs
Course | Duration | Eligibility |
---|---|---|
Ph.D. in Management | 3 Years | Master’s degree with 55% marks; admission via university entrance exam or national-level tests like UGC-NET, CSIR-NET, GATE, etc. |
Ph.D. in Computer Science Engineering | 3 Years | Master’s degree in relevant field with 55% marks; admission through university entrance exam or national-level tests. |
Ph.D. in Civil Engineering | 3 Years | Master’s degree in Civil Engineering or related field with 55% marks; admission via entrance exam. |
Ph.D. in Mechanical Engineering | 3 Years | Master’s degree in Mechanical Engineering or related field with 55% marks; admission through entrance exam. |
Ph.D. in Electrical Engineering | 3 Years | Master’s degree in Electrical Engineering or related field with 55% marks; admission via entrance exam. |
Ph.D. in Chemistry | 3 Years | Master’s degree in Chemistry or related field with 55% marks; admission through entrance exam. |
Ph.D. in Physics | 3 Years | Master’s degree in Physics or related field with 55% marks; admission via entrance exam. |
Ph.D. in Mathematics | 3 Years | Master’s degree in Mathematics or related field with 55% marks; admission through entrance exam. |
Ph.D. in Botany | 3 Years | Master’s degree in Botany or related field with 55% marks; admission via entrance exam. |
Ph.D. in Zoology | 3 Years | Master’s degree in Zoology or related field with 55% marks; admission through entrance exam. |
Ph.D. in Life Sciences | 3 Years | Master’s degree in Life Sciences or related field with 55% marks; admission via entrance exam. |
Ph.D. in Agriculture | 3 Years | Master’s degree in Agriculture or related field with 55% marks; admission through entrance exam. |
Ph.D. in Commerce | 3ā6 Years | Master’s degree in Commerce, MBA, or MPhil with 55% marks; admission via entrance exam or national-level tests. |
Ph.D. in English Literature | 3 Years | Master’s degree in English Literature or related field with 55% marks; admission through entrance exam. |
Ph.D. in Economics | 3 Years | Master’s degree in Economics or related field with 55% marks; admission via entrance exam. |
Ph.D. in Public Policy | 3 Years | Master’s degree in Public Policy or related field with 55% marks; admission through entrance exam. |
Ph.D. in Law | 3 Years | Master’s degree in Law or related field with 55% marks; admission via entrance exam. |
Ph.D. in Design | 3 Years | Master’s degree in Design or related field with 55% marks; admission through entrance exam. |
Ph.D. in Journalism and Mass Communication | 3 Years | Master’s degree in Journalism, Mass Communication, or related field with 55% marks; admission via entrance exam. |
Ph.D. in Hospitality & Tourism | 3 Years | Master’s degree in Hospitality, Tourism, or related field with 55% marks; admission through entrance exam. |
Ph.D. in Political Science | 3 Years | Master’s degree in Political Science or related field with 55% marks; admission via entrance exam. |
Ph.D. in Forensic Science | 3 Years | Master’s degree in Forensic Science or related field with 55% marks; admission through entrance exam. |
Ph.D. in Applied Sciences | 3 Years | Master’s degree in Applied Sciences or related field with 55% marks; admission via entrance exam. |
Ph.D. in Allied Health Care | 3 Years | Master’s degree in Allied Health Sciences or related field with 55% marks; admission through entrance exam. |
Fee Structure: Vivekananda Global University
Undergraduate Programs
Course | Duration | Annual Fee (INR) | Total Fee (INR) |
---|---|---|---|
Bachelor of Technology (B.Tech) | 4 Years | 90,000 | 3,60,000 |
Bachelor of Computer Applications (BCA) | 3 Years | 1,00,000 | 3,00,000 |
Bachelor of Business Administration (BBA) | 3 Years | 85,000 | 2,55,000 |
Bachelor of Commerce (B.Com) | 3 Years | 60,000 | 1,80,000 |
Bachelor of Commerce (B.Com) [Hons.] | 3 Years | 85,000 | 2,55,000 |
Bachelor of Arts (BA) | 3 Years | 60,000 | 1,80,000 |
Bachelor of Science (B.Sc) | 3 Years | 75,000 | 2,25,000 |
Bachelor of Science (B.Sc) [Hons.] | 3 Years | 1,00,000 | 3,00,000 |
Bachelor of Design (B.Des) | 4 Years | 2,50,000 | 10,00,000 |
Bachelor of Architecture (B.Arch) | 5 Years | 1,25,000 | 6,25,000 |
Bachelor of Hotel Management & Catering Technology (BHMCT) | 4 Years | 85,000 | 3,40,000 |
Bachelor of Arts + Bachelor of Laws (BA LLB) | 5 Years | 1,05,000 | 5,25,000 |
Bachelor of Business Administration + Bachelor of Laws (BBA LLB) | 5 Years | 1,05,000 | 5,25,000 |
Bachelor of Laws (LLB) | 3 Years | 50,000 | 1,50,000 |
Bachelor of Science (Agriculture) [B.Sc (Hons.) Agriculture] | 4 Years | 90,000 | 3,60,000 |
Bachelor of Arts + Bachelor of Education (BA + B.Ed) | 4 Years | 51,875 | 2,07,500 |
Bachelor of Science + Bachelor of Education (B.Sc + B.Ed) | 4 Years | 51,875 | 2,07,500 |
Postgraduate Programs
Course | Duration | Annual Fee (INR) | Total Fee (INR) |
---|---|---|---|
Master of Business Administration (MBA) | 2 Years | 2,40,000 | 4,80,000 |
Master of Computer Applications (MCA) | 2 Years | 1,50,000 | 3,00,000 |
Master of Technology (M.Tech) | 2 Years | 1,30,000 | 2,60,000 |
Master of Science (M.Sc) – Chemistry | 2 Years | 50,000 | 1,00,000 |
Master of Science (M.Sc) – Physics | 2 Years | 50,000 | 1,00,000 |
Master of Science (M.Sc) – Mathematics | 2 Years | 50,000 | 1,00,000 |
Master of Science (M.Sc) – Zoology | 2 Years | 50,000 | 1,00,000 |
Master of Science (M.Sc) – Botany | 2 Years | 50,000 | 1,00,000 |
Master of Science (M.Sc) – Agronomy | 2 Years | 1,00,000 | 2,00,000 |
Master of Science (M.Sc) – Cyber Forensic | 2 Years | 1,10,000 | 2,20,000 |
Master of Science (M.Sc) – Forensic Science | 2 Years | 1,10,000 | 2,20,000 |
Master of Science (M.Sc) – Optometry | 2 Years | 82,500 | 1,65,000 |
Master of Science (M.Sc) – Operation Theatre Technology | 2 Years | 82,500 | 1,65,000 |
Master of Science (M.Sc) – Medical Laboratory Technology | 2 Years | 82,500 | 1,65,000 |
Master of Science (M.Sc) – Radiology and Imaging Technology | 2 Years | 82,500 | 1,65,000 |
Master of Arts (MA) | 2 Years | 75,000 | 1,50,000 |
Master of Laws (LLM) | 2 Years | 70,000 | 1,40,000 |
Master of Planning (M.Plan) | 2 Years | 1,25,000 | 2,50,000 |
Master of Hotel Management (MHM) | 2 Years | 98,000 | 1,96,000 |
Master of Journalism and Mass Communication (MJMC) | 2 Years | 1,25,000 | 2,50,000 |
Master of Occupational Therapy (MOT) | 3 Years | 1,30,000 | 3,90,000 |
Master of Physiotherapy (MPT) | 3 Years | 1,40,000 | 4,20,000 |
Master of Design (M.Des) | 2 Years | 1,50,000 | 3,00,000 |
Doctoral Programs
Course | Duration | Annual Tuition Fee (INR) | Total Tuition Fee (INR) |
---|---|---|---|
Ph.D. in Management | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Law | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Commerce | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Hotel Management | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Architecture | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Design | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Agriculture | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Applied Science | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Engineering | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Humanities | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Journalism | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Hospitality | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Allied Health Care | 3 Years | 1,50,000 | 4,50,000 |
Ph.D. in Forensic Science | 3 Years | 1,50,000 | 4,50,000 |
Hostel Charges: Vivekananda Global University
Separate Hostels: VGU has dedicated hostels for boys and girls.
Capacity: The boys’ hostels can accommodate approximately 950 students, while the girls’ hostel has a capacity of around 350 students.
Room Types: Options include triple, double, and single occupancy rooms, with choices between air-conditioned (AC) and non-AC accommodations.
Room Type | AC/Non-AC | Attached Bathroom | Annual Fee (INR) |
---|---|---|---|
Triple Sharing | Non-AC | No | ā¹90,000 |
Double Sharing | Non-AC | No | ā¹1,15,000 |
Single Sharing | Non-AC | No | ā¹1,30,000 |
Double Sharing | Non-AC | Yes | ā¹1,35,000 |
Single Sharing | Non-AC | Yes | ā¹1,45,000 |
Double Sharing | AC | No | ā¹1,45,000 |
Single Sharing | AC | No | ā¹1,55,000 |
Double Sharing | AC | Yes | ā¹1,60,000 |
Single Sharing | AC | Yes | ā¹1,70,000 |
Dining & Mess Facilities
Meal Plan: Hostel fees include four meals per day.
Dining Capacity: The mess can serve over 2,000 students per meal, with seating for more than 700 students at a time.
Mess Timings:
Breakfast: 07:30 AM ā 08:30 AM
Lunch: 12:00 PM ā 02:00 PM
Dinner: 07:00 PM ā 08:30 PM
Room Amenities & Facilities
Furnishings: Each room is equipped with a bed, study table, chair, wardrobe, and fan.
Utilities: 24×7 electricity and water supply, with RO water purification systems.
Connectivity: High-speed Wi-Fi is available throughout the hostel premises.
Security: CCTV surveillance is installed at hostel entrances and common areas.
Additional Services:
Regular housekeeping and laundry services
On-campus provisional and stationery stores
Courier services and transportation facilities
Biodegradable sanitary napkin vending machines in girls’ hostels
Recreational & Wellness Facilities
Sports:
Indoor: Table tennis, chess, badminton, carrom
Outdoor: Football, basketball, volleyball, cricket, kho-kho, boxing, cross-country
Fitness: A well-equipped gymnasium is available for students.
Entertainment:
Monthly movie screenings
DJ nights and cultural events
Excursions and trekking activities
Scholarship Opportunities : Vivekananda Global University
Types of Scholarship | Percentage /Equivalent CGPA | Scholarship offered | Documents Required | ||
---|---|---|---|---|---|
Merit base | 90% Onwards | 15% | For UG (12th mark sheets) and for PG (Final year mark sheet of Bachelor Degree) | ||
75% Onwards | 10% | ||||
VGU Alumni & Student | 10% | Student Enrolment(VGU Degree /Mark sheet) | |||
VGU Employee | 10% | Employee Code (Employee id Card) | |||
Co-curricular Excellence (Sports/Theater/Dance/Performing Arts/NCC/NSS) | |||||
Level | District Federation Association | State Federation/ Association | Cluster/ Zonal CBSE | National Federation/Association | Achievement Certificate |
RMedalist Scholarship | 05% | 10% | 10% | 15% |
Note:
- All scholarships will be applicable for the complete duration of the course, unless stated otherwise in the admission letter.
- All scholarship only for Indian Students & applicable only on Academic fee.
- Student can avail any one category of the above listed applicable scholarship only.
- VGU Alumni:Ā Any student who holds a qualification degree from VGU and is a member of the VGU alumni association.
- VGU Student:Ā Any individual who is currently enrolled at VGU, Jaipur.
- VGU Employee:Ā Any individual who is Employee of VGU/VIT/VTS (Jaipur/Nagaur/Bikaner)/SKIP (Bikaner). Only staff members who have completed 2 years in the above listed institutes shall be eligible.
- Co-curricular Excellence:Ā Any candidate has distinction in activities other than academics like sports, theater, dance etc from a recognized authority.
Admission Process: Vivekananda Global University
Online Registration
Visit the official VGU admission portal.
Click on the “Apply Now” button.
Register using a valid email ID and phone number.
Pay the application fee (typically ā¹1,000 to ā¹2,000, depending on the program).
Application Form Submission
Fill in personal, academic, and other required details in the online application form.
Upload scanned copies of necessary documents, including:
10th and 12th mark sheets and certificates
Graduation mark sheets and degree certificate (for PG courses)
Valid entrance exam scorecard (if applicable)
Aadhaar card or any other government-issued ID proof
Passport-size photographs
Caste certificate (if applicable)
Domicile certificate (if applicable)
Migration certificate (if applicable)
Transfer certificate from the last attended institution
Document Verification
The university’s admission team will verify the uploaded documents.
Verification is typically completed within 48 hours.
Applicants will be notified of their eligibility status post-verification.
Entrance Examination (if applicable)
Depending on the chosen program, candidates may need to appear for relevant entrance exams such as:
VGUCET (VGU Common Entrance Test)
AIFSET (All India Forensic Science Entrance Test)
DECODE (Design Aptitude Test)
CUET (Common University Entrance Test)
Program Fee Payment
Upon successful verification and, if required, entrance exam qualification, eligible candidates will receive a fee payment link in their “My Account” portal.
Pay the program fees through the provided link to confirm admission.vguonline.com
Access to Learning Management System (LMS)
After fee payment, students will gain access to the LMS within two days.
The LMS provides resources, course materials, and other academic tools essential for the program.
Placement Overview : Vivekananda Global University
Placements : 2023-2024
Metric | Details |
---|---|
Highest Domestic Package | ā¹54 LPA |
Highest International Package | ā¹1 Cr+ |
Average Package | ā¹4.6 LPA |
Total Students Placed | 3,500+ |
Total Placement Offers | 5,000+ |
Participating Companies | 1,000+ |
Highest Internship Stipend | ā¹50,000 per month |
Total Internship Offers | 7,000+ |
Top Recruiters
VGU has been successful in attracting a diverse array of reputable companies. Some of the prominent recruiters include:
Deloitte
IBM
Oracle
Paytm
Tata
Tech Mahindra
Genpact
Wipro
Oppo
Samsung
FAQs
What entrance exams are accepted for various programs?
VGU accepts scores from several entrance exams, including:
B.Tech: JEE Main, CUET, VGUCET
MBA: CAT, MAT, XAT, CMAT, CUET-PG
Design Programs: UCEED, DECODE
Forensic Science: AIFSET
Is there a minimum percentage required in 12th grade for admission?
Yes, the minimum percentage varies by program. For instance, B.Tech programs typically require at least 45% in 12th grade with PCM/PCB.
What is the fee structure for various programs?
Fees vary by program. For example:
B.Sc Forensic Science: Approximately ā¹1ā1.5 lakhs per year.
MBA: Approximately ā¹2 lakhs per year.
Are scholarships available at Vivekananda Global University?
Yes, VGU offers scholarships based on academic merit, entrance exam scores, and other criteria. For instance, VGUCET scores can lead to scholarships ranging from 10% to 30%.
Does VGU provide hostel facilities?
Yes, VGU offers hostel accommodations for both boys and girls with various amenities.
Is there a dress code on campus?
Yes, students are required to wear uniforms on campus to maintain discipline.
Is VGU recognized by regulatory bodies?
Yes, VGU is recognized by the University Grants Commission (UGC), approved by the All India Council for Technical Education (AICTE), and accredited by the National Assessment and Accreditation Council (NAAC) with an A+ grade.