
K.R. MANGALAM UNIVERSITY
Gurugram, Delhi NCR
#71 NIRF
K.R. Mangalam University Latest Updates and News
K.R. Mangalam University admissions 2025 are open to all the courses. Interested candidates can check and apply for the desired courses by visiting the official college website. Below are some of the other important latest updates:
- The Delhi High Court has directed the NLUs Consortium to republish the CLAT 2025 results and revised final list of selected candidates for admission to the 5-year Integrated LLB (UG) courses within four weeks.
- The GATE 2025 results have been released for admission to the ME/MTech/PhD courses. Also, the minimum qualifying GATE 2025 cutoff is out branch-wise. Candidates who appeared for the exam can check their results by using login details from the official website.
- The CUET PG 2025 results for admission to PG courses are expected to be announced anytime soon.
- The CUET UG 2025 exam for admission to UG courses will be conducted tentatively between May 8 and Jun 1, 2025.
- The HSTES counselling 2025 registration window for admission to the BE/BTech courses will be opened tentatively in May 2025.
- KRMU is offering an Early Bird Scholarship (offered on a first-come, first-served basis) for the upcoming academic session. Application deadline: Wednesday, 30th April 2025.
About KR Mangalam University
Established: KR Mangalam University was established in 2013 under the Haryana Private Universities Act. Located in Sohna, Gurugram, the university offers multidisciplinary education across Engineering, Law, Management, Basic and Applied Sciences, Medical & Allied Sciences, Architecture, Education, and more.
Mission: To develop ethically sound and socially responsible professionals by providing academic excellence, innovation, and global exposure.
Vision: To be a globally recognized university nurturing leaders and innovators who contribute to society through impactful education and research.
Core Values: Academic Excellence, Innovation, Integrity, Diversity, Sustainability, and Global Citizenship.
Courses Offered at KR Mangalam University
Programmess | Duration | Programme Fee Sem 1 | Programme Fee Sem 2 | Programme Fee per year |
B.Tech. Computer Science and Engineering | 4 Years | Rs. 115000/- | Rs. 115000/- | Rs. 230000/- |
B.Tech. Computer Science and Engineering (Lateral) | 3 Years | Rs. 115000/- | Rs. 115000/- | Rs. 230000/- |
B.Tech. Computer Science and Engineering (AI & ML) with academic support of IBM & powered by Microsoft Certifications | 4 Years | Rs. 135000/- | Rs. 130000/- | Rs. 265000/- |
B.Tech. Computer Science and Engineering (AI & ML) with academic support of Samatrix & IBM (Lateral) | 3 Years | Rs. 135000/- | Rs. 130000/- | Rs. 265000/- |
B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of ImaginXP | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of Xebia (Lateral) | 3 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science & Engineering (UX/UI) with academic support of ImaginXP | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech.Computer Science and Engineering (UX/UI) with academic support of ImaginXP (Lateral) | 3 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM (Lateral) | 3 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM (Lateral) | 3 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Robotics & AI) with Academic Support of IBM & powered by Microsoft Certifications** | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
BCA (AI & Data Science) with academic support of IBM & powered by Microsoft Certifications | 3 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
BCA (Hons./ Hons. with Research) AI & Data Science with academic support of IBM & powered by Microsoft Certifications | 4 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
BCA (Cyber Security) with Academic Support of EC Council** | 4 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
BCA (Hons./ Hons. with Research) Cyber Security with Academic Support of EC Council** | 4 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
B.Sc. (Hons.) Computer Science with academic support of IBM | 3 Years | Rs. 70000/- | Rs. 65000/- | Rs. 135000/- |
B.Sc. (Hons.) Cyber Security | 3 Years | Rs. 70000/- | Rs. 65000/- | Rs. 135000/- |
B.Sc. (Hons.) Data Science | 3 Years | Rs. 70000/- | Rs. 65000/- | Rs. 135000/- |
M.Tech. Computer Science and Engineering | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
M.Tech. in Automobile Engineering | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
MCA | 2 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
MCA (AI & ML) with academic support of IBM and powered by Microsoft Certifications** | 2 Years | Rs. 75000/- | Rs. 75000/- | Rs. 150000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
BBA (HR/ Marketing/ Finance/ International Business/ Travel & Tourism) | 3 Years | Rs. 95000/- | Rs. 90000/- | Rs. 185000/- |
BBA ( Hons./ Hons with Research) (HR/ Marketing/ Finance/ International Business/ Travel & Tourism ) | 4 Years | Rs. 95000/- | Rs. 90000/- | Rs. 185000/- |
BBA (Logistics and Supply Chain Management) with academic support of Safexpress) | 3 Years | Rs. 105000/- | Rs. 100000/- | Rs. 205000/- |
BBA (Hons./ Hons with Research) (Logistics and Supply Chain Management) with academic support of Safexpress) | 4 years | Rs. 105000/- | Rs. 100000/- | Rs. 205000/- |
BBA (Digital Marketing) with academic support of IIDE** | 3 years | Rs. 105000/- | Rs. 100000/- | Rs. 205000/- |
BBA (Hons. / Hons. with Research) (Digital Marketing) with academic support of IIDE** | 4 years | Rs. 105000/- | Rs. 100000/- | Rs. 205000/- |
BBA (Business Analytics) with academic support of Ernst & Young (EY) | 3 Years | Rs. 105000/- | Rs. 105000/- | Rs. 210000/- |
BBA (Hons./ Hons with Research) (Business Analytics) academic support of Ernst & Young (EY) | 4 Years | Rs. 105000/- | Rs. 105000/- | Rs. 210000/- |
BBA (Entrepreneurship) with academic support of GCEC Global Foundation | 3 Years | Rs. 105000/- | Rs. 100000/- | Rs. 205000/- |
BBA (Hons./ Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | 4 Years | Rs. 105000/- | Rs. 100000/- | Rs. 205000/- |
BBA (International Accounting and Finance) (ACCA – UK) with academic support of Grant Thornton | 3 Years | Rs. 105000/- | Rs. 100000/- | Rs. 205000/- |
BBA (Hons. / Hons. with Research) (International Accounting and Finance) (ACCA – UK) with academic support of Grant Thornton | 4 years | Rs. 105000/- | Rs. 100000/- | Rs. 205000/- |
B.Com. (Hons.) (International Accounting and Finance) (ACCA – UK) With academic support of Grant Thornton | 3 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
B.Com. (Hons. / Hons. with Research) (International Accounting and Finance) (ACCA – UK) With academic support of Grant Thornton | 4 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
B.Com. (Hons.) | 3 Years | Rs. 70000/- | Rs. 70000/- | Rs. 140000/- |
B.Com. (Hons. / Hons. With Research) | 4 Years | Rs. 70000/- | Rs. 70000/- | Rs. 140000/- |
B.Com. Programme | 3 Years | Rs. 65000/- | Rs. 60000/- | Rs. 125000/- |
MBA with Academic Support of IBM (Specialization in Human Resources/ Marketing/International Business/Finance and Business Analytics/Information Technology/Entrepreneurship) | 2 Years | Rs. 150000/- | Rs. 150000/- | Rs. 300000/- |
Integrated BBA + MBA with Academic Support of IBM | 5 Years | Rs. 115000/- | Rs. 115000/- | Rs. 230000/- |
MBA (Digital Marketing) with academic support of IIDE | 2 Years | Rs. 175000/- | Rs. 175000/- | Rs. 350000/- |
MBA (Technology Management) with academic support of Grant Thornton** | 2 Years | Rs. 175000/- | Rs. 175000/- | Rs. 350000/- |
MBA (Fintech) with academic support of Ernst & Young (EY)** | 2 Years | Rs. 175000/- | Rs. 175000/- | Rs. 350000/- |
M.Com. | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.Sc. (Hons.) Physics | 3 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons./ Hons. with Research ) Physics | 4 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons.) Chemistry | 3 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons./ Hons. with Research) Chemistry | 4 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons.) Maths | 3 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons./ Hons. with Research.) Maths | 4 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons.) Forensic Science | 3 Years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
B.Sc. (Hons./ Hons. with Research) Forensic Science | 4 years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
M.Sc. Forensic Science | 2 years | Rs. 65000/- | Rs. 60000/- | Rs. 125000/- |
Integrated / Dual Degree B.Sc.-M.Sc. (Forensic Science) | 5 years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
M.Sc. (Hons.) (Part Time) | 2 Years | Rs. 30000/- | Rs. 25000/- | Rs. 55000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
D.Pharm. | 2 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.Pharm. | 4 Years | Rs. 100000/- | Rs. 95000/- | Rs. 195000/- |
B.Pharm. (Lateral) | 3 Years | Rs. 100000/- | Rs. 95000/- | Rs. 195000/- |
B.Sc.(Hons.) Emergency Medical Technology with Academic & Industry support of Emversity** | 3 Years +1 Year Internship | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
B.Sc. (Hons.) Respiratory Technology with Academic & Industry support of Emversity** | 3 Years +1 Year Internship | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
B.Sc. (Hons.) Cardiovascular Technology with Academic & Industry support of Emversity** | 3 Years +1 Year Internship | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
Master of Pharmacy (M.Pharm.) – Pharmaceutics | 2 Years | Rs. 77000/- | Rs. 77000/- | Rs. 154000/- |
Master of Pharmacy (M.Pharm.) – Pharmacology | 2 Years | Rs. 77000/- | Rs. 77000/- | Rs. 154000/- |
Programme | Duration | Odd Semester | Even Semester | Total Amount Payable |
Bachelor of Physiotherapy(BPT) | 4.5 Years* | Rs. 80000 /- | Rs. 78000 /- | Rs. 158000 /- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
Bachelor of Architecture (B.Arch) | 5 Years | Rs. 95000/- | Rs. 95000/- | Rs. 190000/- |
Bachelor of Design (B.Des.) (Hons./ Hons. with Research) (Fashion Design) | 4 Years | Rs. 105000/- | Rs. 105000/- | Rs. 210000/- |
Bachelor of Design (B.Des.) (Hons./ Hons. with Research) (Interior Design) | 4 Years | Rs. 105000/- | Rs. 105000/- | Rs. 210000/- |
Bachelor of Design(B.Des.) (Hons. / Hons. with Research) (Game Design & Animation) with academic support of ImaginXP | 4 Years | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
Bachelor of Fine Arts (BFA) | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
Bachelor of Design (B.Des) (Hons. / Hons. with Research) (UX/UI & Interaction Design) with academic support of ImaginXP | 4 Years | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
BBA LL.B. (Hons.) | 5 Years | Rs. 95000/- | Rs. 90000/- | Rs. 185000/- |
B.A. LL.B (Hons.) | 5 Years | Rs. 95000/- | Rs. 90000/- | Rs. 185000/- |
LL.B. (Hons.) | 3 Years | Rs. 80000/- | Rs. 80000/- | Rs. 160000/- |
LL.M. | 1 Year | Rs. 75000/- | Rs. 75000/- | Rs. 150000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.A. (Journalism And Mass Communication) | 3 years | Rs. 80000/- | Rs. 80000/- | Rs. 160000/- |
B.A. (Hons. / Hons. with Research) (Journalism And Mass Communication) | 4 years | Rs. 80000/- | Rs. 80000/- | Rs. 160000/- |
M.A. (Journalism And Mass Communication) | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.A. (Hons.) English | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons. / Hons. with Research) English | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons.) Economics | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons. / Hons. with Reseach) Economics | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons.) Psychology | 3 Years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
B.A. (Hons. / Hons. with Research) Psychology | 4 Years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
B.A. (Hons.) Political Science | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons. / Hons. with Research) Political Science | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons. / Hons. with Research) (Liberal Arts)** | 4 Years | Rs. 75000/- | Rs. 75000/- | Rs. 150000/- |
M.A. Applied Psychology | 2 Years | Rs. 60000/- | Rs. 55000/- | Rs. 115000/- |
M.A. English | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
M.A. Economics | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
Bachelor of Education (B.Ed.) | 2 Years | Rs. 65000/- | Rs. 60000/- | Rs. 125000/- |
Bachelor of Elementary Education (B.El.Ed.) | 4 Years | Rs. 65000/- | Rs. 60000/- | Rs. 125000/- |
M.A. (Education) | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
---|---|---|---|---|
Bachelor of Hotel Management and Catering Technology (B.HMCT) | 4 Years | Rs. 100000/- | Rs. 95000/- | Rs. 195000/- |
B.A. (Hons. / Hons. With Research) Culinary Arts |
4 Years | Rs. 115000/- | Rs. 110000/- | Rs. 225000/- |
Programme | Duration | Odd Semester | Even Semester | Annual Fee |
B.Sc (Hons.) Agriculture | 4 Years | Rs. 70000/- | Rs. 70000/- | Rs. 140000/- |
Programme | Duration | Odd Semester | Even Semester | Total Amount Payable |
Ph.D (All Disciplines) – Full Time, Part Time, Sponsored | 3-6 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
Step by Step Guide
Register Online Through Our Portal
Submit Your Academic Credentials & Application Fee
Appear for the University Entrance Exam (If Applicable)
Receive Your Admission Offer
KR Mangalam University Scholarships
Eligibility Criteria | Scholarship | Remarks |
---|---|---|
90% and above | 100% | To be paid in 3 instalments – 1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criteria listed under Note: 7 given below the table. |
85% to less than 90% | 35% | To be paid in 2 equal instalments – 1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7 given below the table. |
80% to less than 85% | 25% | To be paid in 2 equal instalments – 1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7 given below the table. |
Add more power to Elementor using our creative elements and make your projects look prettier than ever before.
CUET -1 (On the basis of best 4 subjects score)
Eligibility Criteria | Scholarship |
---|---|
90% & above | 100% |
75% to less than 90% | 50% |
60% to less than 75% | 35% |
50% to less than 60% | 25% |
45% to less than 50% | 10% |
CUET - 2 (On the basis of best 3 subjects score with legal studies as a mandatory subject. This scholarship is applicable for School of Legal Studies only.)
Eligibility Criteria | Scholarship |
---|---|
90% & above | 100% |
75% to less than 90% | 35% |
60% to less than 75% | 25% |
JEE (MAIN)
Eligibility Criteria | Scholarship |
---|---|
95.01 percentile and above | 100% |
90.01 percentile to 95 percentile | 35% |
85.01 percentile to 90 percentile | 25% |
75.01 percentile to 85 percentile | 10% |
CLAT Rank
Eligibility Criteria | Scholarship |
---|---|
1-2500 | 100% |
2501-5000 | 35% |
5001-10000 | 25% |
NATA
Eligibility Criteria | Scholarship |
---|---|
130.01 & above | 100% |
110.01 to 130 | 35% |
90 to 110 | 25% |
NCHMCT Rank
Eligibility Criteria | Scholarship |
---|---|
1-1000 | 100% |
1001-3000 | 35% |
3001-5000 | 25% |
Remark
1. For 100% Scholarship – To be paid in 3 instalments: 1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note: 7) given below the table.
2. For 75%/50%/25%/10% Scholarship – To be paid in 2 equal instalments: 1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 7) given below the table.
Eligibility Criteria | Scholarship | Remarks |
---|---|---|
95% and above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criterion listed under Note: 2) given below the table. |
85% to less than 95% | 35% | To be paid in 2 equal instalment-1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
75% to less than 85% | 25% | To be paid in 2 equal instalment-1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
Eligibility Criteria | Scholarship | Remarks |
---|---|---|
75% and above marks in Graduation | 25% | To be paid in 2 equal instalments - 1st instalment will be paid by cheque in first Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 2) given below the table. |
65% to less than 75% marks in Graduation | 10% | To be paid in 2 equal instalments - 1st instalment will be paid by cheque in first Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 2) given below the table. |
CAT/ MAT/ XAT
Eligibility Criteria | Scholarship | Remarks |
---|---|---|
95.01 percentile and above | 100% | To be paid in 3 instalments - 1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criterion listed under Note: 2) given below the table. |
85.01 percentile to 95 percentile | 35% | To be paid in 2 equal instalments - 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
75 percentile to 85 percentile | 25% | To be paid in 2 equal instalments - 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
CUET
Eligibility Criteria | Scholarship | Remarks |
---|---|---|
75% and above marks in Graduation | 25% | 1. Applicable for students attempted CUET 2. To be paid in 2 equal instalments - 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
50% to less than 75% marks in Graduation | 10% | 1. Applicable for students attempted CUET 2. To be paid in 2 equal instalments - 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
UG to PG
Eligibility Criteria | Scholarship | Remark |
---|---|---|
KRMU Undergraduate Programme student seeking admission in Post Graduate Programme | 10% | Alumni Scholarship will be paid in two equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criterion listed under Note: 2) given below the table. |
Placements & Career Opportunities
Category | Details |
---|---|
Highest Package | ₹36 LPA (International) |
Average Package | ₹4.5 – ₹6 LPA |
Placement Rate | 90%+ across professional programs |
Top Recruiters | IBM, Infosys, Wipro, Capgemini, Amazon, Deloitte, EY, Flipkart, HDFC Bank |
Internship Support | Internships integrated into curriculum |
Career Services | Mock interviews, resume building, soft skills training, career counseling |
Corporate Tie-ups | IBM, Microsoft, Grant Thornton, EC-Council, IIDE, ImaginXP, Safexpress |
Global Opportunities | International internships & placements, global university collaborations |
Accreditations & Rankings
Criteria | Details |
---|---|
UGC Recognition | Recognized under Section 2(f) of the UGC Act, 1956. |
AICTE Approval | Programs approved by the All India Council for Technical Education (AICTE). |
NAAC Accreditation | Accredited with Grade A by NAAC (as per latest available reports). |
NIRF Participation | Participates in the National Institutional Ranking Framework (NIRF). |
Association Memberships | Member of Association of Indian Universities (AIU). |
Global Partnerships | Collaborations with institutions across USA, Europe, and Asia. |
Industry Integration | Recognized for industry-oriented curriculum and strong placement outcomes. |
Research & Innovation | Active in entrepreneurship incubation, interdisciplinary projects, and R&D. |
Campus Facilities
Facility | Description |
---|---|
Smart Classrooms | Equipped with modern teaching aids like projectors, audio-visual systems. |
Laboratories | State-of-the-art labs for engineering, science, and medical programs. |
Library | Digitally enabled central library with thousands of books, journals, and e-resources. |
Hostel Facilities | Separate hostels for boys and girls with Wi-Fi, laundry, mess, and 24/7 security. |
Sports & Recreation | Facilities for cricket, football, basketball, gym, yoga, and indoor games. |
Cafeteria & Food Court | Multi-cuisine food options available in a clean and hygienic environment. |
Wi-Fi Campus | High-speed internet across the entire campus. |
Medical Facility | On-campus healthcare with doctors and ambulance support. |
Transportation | University buses covering major routes in Delhi NCR and nearby regions. |
Auditorium & Seminar Halls | Fully air-conditioned venues for events, lectures, and conferences. |
Innovation & Incubation Center | Supports student startups and entrepreneurial initiatives. |












Frequently Asked Questions (FAQ's)
Q1. Is K.R. Mangalam University recognized?
Ans. Yes, it is recognized by the University Grants Commission (UGC) and approved by regulatory bodies like AICTE, BCI, and PCI.
Q2. Where is the campus located?
Ans. The university is located on Sohna Road, Gurugram, Haryana.
Q3. What programs are offered?
Ans. KRMU offers undergraduate, postgraduate, and doctoral programs in fields like Engineering, Law, Management, Journalism, Architecture, Pharmacy, and more.
Q4. Are there entrance exams for admission?
Ans. Some programs may require entrance exams (e.g., Law or Design), while others offer admission based on merit or personal interviews.
Q5. What kind of placement support is available?
Ans. The university has a dedicated Career Resource Centre that offers training, internships, and placement opportunities with top companies.
Q6. Does the university offer scholarships?
Ans. Yes, scholarships are provided based on academic merit, sports excellence, or other qualifying criteria.
Q7. Are hostel facilities available?
Ans. Yes, the campus offers secure, well-maintained hostels for both boys and girls, with dining, Wi-Fi, and recreational amenities.
Q8. Are there international opportunities?
Ans. Yes, KRMU has tie-ups with institutions abroad for exchange programs, internships, and collaborative projects.
Q9. What extracurricular activities are encouraged?
Ans. Students can join a wide range of clubs and societies for cultural, technical, and sports activities.
Q10. Is transportation available for students?
Ans. Yes, the university provides a bus service covering major areas in Delhi NCR.