
SRM Institute of Science and Technology
Ghaziabad, Uttar Pradesh
#21Â NIRF
SRM Institute of Science and Technology Latest Updates and News
SRM Institute of Science and Technology admissions 2025Â are open for various UG and PG courses. Candidates can apply through the official institute’s website. A few more updates are as follows:
- The Delhi High Court has directed the NLUs Consortium to republish the CLAT 2025 results and revised final list of selected candidates for admission to the 5-year Integrated LLB (UG) courses within four weeks.
- The GATE 2025 results have been released for admission to the ME/MTech courses. Also, the minimum qualifying GATE 2025 cutoff is out branch-wise. Candidates who appeared for the exam can check their results by using login details from the official website.
- The UCEED Round 1 Seat Allotment Result 2025 has been released for admission to the B.Des course. Candidates who are allotted seats in Round 1 can withdraw till May 11, 2025 (6 pm). Additionally, the UCEED 2025 Round 2 seat allotment will be out on May 19, 2025.
- The SRMJEEE 2025 application window is open for the BTech course, and the last date to apply for phase 2 is Jun 6, 2025, tentatively. Further, the SRMJEEE 2025 exam of phase 2 will be held tentatively from Jun 12 to Jun 17, 2025.
- PhD Jun 2025 applications are open till Apr 30, 2025, and the entrance test & interview will be held on May 21, 2025.
- MTech- SRMJEEE (PG) 2025 applications are open for phase 2 till May 12, 2025, and the SRMJEEE (PG) 2025 phase 2 exam will be held tentatively on May 17, 2025.
- The CUET PG 2025 results for admission to PG courses are expected to be announced by the last week of April 2025.
About SRM Institute of Science and Technology
Established: 1997 as part of the SRM Group of Institutions.
Type: Private deemed-to-be university, recognized by the University Grants Commission (UGC) and approved by the All India Council for Technical Education (AICTE) and the Pharmacy Council of India (PCI).
Mission: To create a diverse community campus that inspires freedom and innovation, promotes excellence in educational and skill development processes, builds productive international alliances, explores optimal development opportunities for students and faculty, and cultivates an exciting and rigorous research environment.
Vision: To emerge as a leading world-class university that creates and disseminates knowledge, upholding the highest standards of instruction in various fields, and to produce graduates with academic excellence and integrity to serve the world in diverse fields.
CUET UG Cutoffs: SRM Institute of Science and Technology
Course | Category | Estimated CUET Percentile Range |
---|---|---|
BBA | General | 85–90% |
B.Com (Hons) | General | 83–88% |
B.A. (Hons) English | General | 80–85% |
CUET PG Cutoffs: SRM Institute of Science and Technology
Course | Category | Estimated CUET Percentile Range |
---|---|---|
M.A. English | General | 75–80% |
M.A. Economics | General | 70–75% |
M.Com | General | 72–78% |
M.Sc. Mathematics | General | 75–80% |
M.Sc. Chemistry | General | 78–83% |
Accreditations & Rankings
Affiliations: Approved by UGC, AICTE, and PCI
Accreditation: NAAC A++ (highest grade)
Rankings: Ranked 21th in Engineering by NIRF 2024 ​
Placement Overview : SRM Institute of Science and Technology
Placement Detail | Information |
---|---|
Highest Package | ₹44.14 LPA (offered by Amazon) |
Average Package | ₹9.5 LPA |
Top Recruiters | Amazon, Google, PayPal, Morgan Stanley, Deloitte, TCS, Wipro, JP Morgan Chase & Co., Barclays, BMW, Ford, Philips, Microsoft, PWC, Royal Enfield |
SRM Institute of Science and Technology Campus Life





Courses Offered: SRM Institute of Science and Technology
Undergraduate Programs
Program Name | Duration | Eligibility Criteria |
---|---|---|
B.Tech (CSE, ECE, IT, Civil, Mechanical, Electrical, Biomedical, etc.) | 4 years | 10+2 with Physics, Chemistry, and Mathematics; admission through SRMJEEE or JEE Main |
B.Tech (AI & ML) | 4 years | 10+2 with Physics, Chemistry, and Mathematics; admission through SRMJEEE or JEE Main |
B.Tech (AI & DS) | 4 years | 10+2 with Physics, Chemistry, and Mathematics; admission through SRMJEEE or JEE Main |
B.Tech (Cyber Security) | 4 years | 10+2 with Physics, Chemistry, and Mathematics; admission through SRMJEEE or JEE Main |
B.Tech (Cloud Engineering & DevOps Automation) | 4 years | 10+2 with Physics, Chemistry, and Mathematics; admission through SRMJEEE or JEE Main |
B.Tech (Robotics & Automation) | 4 years | 10+2 with Physics, Chemistry, and Mathematics; admission through SRMJEEE or JEE Main |
BBA | 3 years | 10+2 in any discipline; admission through SRMHCAT or CUET UG |
BBA (Business Analytics) | 3 years | 10+2 in any discipline; admission through SRMHCAT or CUET UG |
B.Com (Hons) | 3 years | 10+2 in any discipline; admission through SRMHCAT or CUET UG |
B.Sc. (Hons) Physics | 3 years | 10+2 with Physics, Chemistry, and Mathematics; admission through CUET UG |
B.Sc. (Hons) Chemistry | 3 years | 10+2 with Physics, Chemistry, and Mathematics; admission through CUET UG |
B.Sc. (Hons) Mathematics | 3 years | 10+2 with Mathematics; admission through CUET UG |
Postgraduate Programs
Program Name | Duration | Eligibility Criteria |
---|---|---|
M.Tech (Structural Engineering) | 2 years | B.Tech in Civil Engineering or equivalent with a minimum of 50% aggregate marks |
M.Tech (Big Data Analytics) | 2 years | B.Tech in CSE/IT or equivalent with a minimum of 50% aggregate marks |
M.Tech (Microelectronics and VLSI Design) | 2 years | B.Tech in ECE or equivalent with a minimum of 50% aggregate marks |
M.Sc. (Biotechnology) | 2 years | B.Sc. in Biotechnology/Life Sciences or equivalent with a minimum of 50% aggregate marks |
M.Sc. (Chemistry) | 2 years | B.Sc. in Chemistry or equivalent with a minimum of 50% aggregate marks |
M.Sc. (Environmental Science) | 2 years | B.Sc. in Environmental Science or equivalent with a minimum of 50% aggregate marks |
M.Sc. (Microbiology) | 2 years | B.Sc. in Microbiology/Life Sciences or equivalent with a minimum of 50% aggregate marks |
M.Sc. (Physics) | 2 years | B.Sc. in Physics or equivalent with a minimum of 50% aggregate marks |
M.Sc. (Mathematics) | 2 years | B.Sc. in Mathematics or equivalent with a minimum of 50% aggregate marks |
M.B.A. (Master of Business Administration) | 2 years | Bachelor’s degree in any discipline with a minimum of 50% aggregate marks |
M.Com (Master of Commerce) | 2 years | B.Com or equivalent with a minimum of 50% aggregate marks |
M.A. (English) | 2 years | Bachelor’s degree in English or equivalent with a minimum of 50% aggregate marks |
Doctoral Programs
Program Name | Duration | Eligibility Criteria |
---|---|---|
Ph.D. in Computer Science & Engineering | 3–6 years | Master’s degree in relevant discipline with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Civil Engineering | 3–6 years | Master’s degree in Civil Engineering or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Electronics & Communication Engineering | 3–6 years | Master’s degree in ECE or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Mechanical Engineering | 3–6 years | Master’s degree in Mechanical Engineering or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Microbiology | 3–6 years | Master’s degree in Microbiology or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Biotechnology | 3–6 years | Master’s degree in Biotechnology or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Environmental Science | 3–6 years | Master’s degree in Environmental Science or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in English | 3–6 years | Master’s degree in English or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Mathematics | 3–6 years | Master’s degree in Mathematics or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Physics | 3–6 years | Master’s degree in Physics or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Chemistry | 3–6 years | Master’s degree in Chemistry or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Commerce | 3–6 years | Master’s degree in Commerce or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Business/Management Studies | 3–6 years | Master’s degree in Business Administration or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Law | 3–6 years | Master’s degree in Law or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Ph.D. in Library and Information Sciences | 3–6 years | Master’s degree in Library and Information Science or related field with 55% marks or equivalent CGPA; NET/JRF/SLET/M.Phil. holders may be exempted from entrance test. |
Fee Structure: SRM Institute of Science and Technology
Program Duration | Program Name | Annual Fee (INR) | Total Program Fee (INR) | Eligibility |
---|---|---|---|---|
4 years | B.Tech (Regular) | ₹2,05,250 | ₹8,21,000 | 10+2 with Physics, Chemistry, Mathematics; Valid JEE Main/SRMJEEE score |
4 years | B.Tech (CSE with AI & ML) | ₹3,05,250 | ₹12,21,000 | 10+2 with Physics, Chemistry, Mathematics; Valid JEE Main/SRMJEEE score |
4 years | B.Tech (CSE with Cyber Security) | ₹2,05,250 | ₹8,21,000 | 10+2 with Physics, Chemistry, Mathematics; Valid JEE Main/SRMJEEE score |
4 years | B.Tech (CSE with Cloud Computing) | ₹2,05,250 | ₹8,21,000 | 10+2 with Physics, Chemistry, Mathematics; Valid JEE Main/SRMJEEE score |
4 years | B.Tech (CSE with Data Science) | ₹2,55,250 | ₹10,21,000 | 10+2 with Physics, Chemistry, Mathematics; Valid JEE Main/SRMJEEE score |
4 years | B.Tech (Automobile Engineering) | ₹2,41,000 | ₹9,64,000 | 10+2 with Physics, Chemistry, Mathematics; Valid JEE Main/SRMJEEE score |
4 years | B.Tech (Civil Engineering) | ₹1,96,000 | ₹7,84,000 | 10+2 with Physics, Chemistry, Mathematics; Valid JEE Main/SRMJEEE score |
4 years | B.Tech (Mechanical Engineering) | ₹1,80,250 | ₹7,21,000 | 10+2 with Physics, Chemistry, Mathematics; Valid JEE Main/SRMJEEE score |
3 years | BBA | ₹1,05,000 | ₹3,15,000 | 10+2 with ≥50%; Admission through SRMHCAT |
2 years | MBA | ₹1,75,000 | ₹3,50,000 | Graduation with ≥50%; Admission through SRMHCAT |
2 years | MCA | ₹1,25,000 | ₹2,50,000 | BCA/B.Sc. (Computer Science); Admission through NIMCET or IPU CET |
2 years | M.Tech (CSE) | ₹1,00,000 | ₹2,00,000 | B.Tech/B.E. in relevant field; Valid GATE score |
2 years | M.Sc. (Chemistry) | ₹60,000 | ₹1,20,000 | Graduation in Science; Admission through CET |
4 years | B.Pharm | ₹1,25,000 | ₹5,00,000 | 10+2 with Physics, Chemistry, Biology/Mathematics; Valid NEET score |
3 years | B.Sc. (Computer Science) | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.Sc. (Hotel & Catering Management) | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.Sc. (Environmental Science) | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.Sc. (Biotechnology) | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.Sc. (Microbiology) | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.Sc. (Botany) | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.Sc. (Zoology) | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.A. (Hons) English | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.A. (Hons) Economics | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.A. (Hons) History | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.A. (Hons) Political Science | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.A. (Hons) Sociology | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
3 years | B.A. (JMC) (Journalism & Mass Comm.) | ₹60,000 | ₹1,80,000 | 10+2 with ≥50%; Admission through CUET UG |
Hostel Charges: SRM Institute of Science and Technology
Accommodation Type | Annual Hostel Fee (INR) | Annual Mess Charges (INR) | Total Annual Charges (INR) |
---|---|---|---|
AC Triple-Seater (Boys) | ₹1,85,000 | Included | ₹1,85,000 |
AC Double-Seater (Boys) | ₹2,35,000 | Included | ₹2,35,000 |
AC Single-Seater (Boys) | ₹3,35,000 | Included | ₹3,35,000 |
AC Double-Seater (Girls) | ₹2,35,000 | Included | ₹2,35,000 |
AC Single-Seater (Girls) | ₹3,35,000 | Included | ₹3,35,000 |
Scholarship Opportunities : SRM Institute of Science and Technology
Merit-Based Scholarships: Available for top-performing students.
Financial Aid: Available for economically disadvantaged students.
Special Scholarships: For students from rural backgrounds and underprivileged sections.​
Â
JEE Main & SAT-Based Scholarships
JEE Main Percentile | SAT Score | Scholarship on First Year Tuition Fee |
---|---|---|
98–100 | 1550+ | 100% |
96–97.99 | 1500–1549 | 75% |
90–95.99 | 1400–1499 | 50% |
85–89.99 | 1300–1399 | 25% |
75–84.99 | 1200–1299 | 10% |
FAQs
Q. What are the eligibility criteria for B.Tech admission at SRMIST ?
A: Candidates must have passed 10+2 with Physics, Chemistry, and Mathematics as compulsory subjects, securing a minimum aggregate of 60% marks. Admission is based on valid scores in SRMJEEE or JEE Main. Candidates with a valid JEE Main score may be admitted directly without appearing for SRMJEEE.
Q. How can I apply for B.Tech admission at SRMIST ?
A: Interested candidates can apply online through the official SRMIST application portal. The application process involves registering on the portal, filling in the required details, uploading necessary documents, and paying the application fee. Admission is granted based on performance in SRMJEEE or JEE Main, followed by counseling and document verification.
Q. Does SRMIST Delhi-NCR Campus, offer hostel accommodation?
A: Yes, the campus provides hostel facilities for both male and female students. Accommodation options include AC and Non-AC rooms with double or triple sharing. Annual hostel fees range from ₹1.22 lakh to ₹1.62 lakh, inclusive of mess charges.
Q. What are the eligibility criteria for M.Tech admission at SRMIST Delhi-NCR?
A: Candidates must possess a B.E./B.Tech degree in a relevant discipline with a minimum of 50% marks. Admission is based on performance in SRMJEEE (PG) or a valid GATE score.
Q. What are the placement opportunities at SRMIST Delhi-NCR Campus, Ghaziabad?
A: The campus has a dedicated placement cell that facilitates recruitment drives. Notable recruiters include Amazon, TCS, Infosys, Wipro, and Cognizant. The highest package offered has been ₹29 LPA, with over 8,981 offers made to students.
Q. Do students get internship opportunities at SRMIST Delhi-NCR Campus, Ghaziabad?
A: Yes, students are encouraged to undertake internships to gain practical experience. The university’s placement cell assists in securing internships across various industries.